| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| chk_params_are_legal | 19 |
| get_u32_raw | 22 |
| put_u32_raw | 22 |
| write_field | 22 |
| write_grid | 22 |
| write_header | 22 |
| write_params | 22 |
| cfd_checkpoint_read | 23 |
| cfd_checkpoint_write | 23 |
| put_string | 66 |
| get_string | 69 |
| put_bc_values | 110 |
| get_bc_values | 115 |
| put_u32 | 702 |
| get_u32 | 735 |
| get_u64 | 27327 |
| put_u64 | 27932 |
| chk_read_bytes | 28205 |
| chk_write_bytes | 28773 |
| Generated by: LCOV version 2.0-1 |