| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gmres_iterate_omp | 0 |
| gmres_iterate_omp | 0 |
| gmres_iterate_scalar | 0 |
| gmres_solve_omp | 72 |
| gmres_solve_omp | 29 |
| gmres_solve_scalar | 43 |
| gmres_init_omp | 82 |
| gmres_init_omp | 32 |
| gmres_init_scalar | 50 |
| create_gmres_omp_solver | 93 |
| create_gmres_omp_solver | 37 |
| create_gmres_scalar_solver | 56 |
| gmres_destroy_omp | 93 |
| gmres_destroy_omp | 37 |
| gmres_destroy_scalar | 56 |
| gmres_backsub_omp | 319 |
| gmres_backsub_omp | 125 |
| gmres_backsub_scalar | 194 |
| gmres_norm_scalar | 1566 |
| gmres_givens_omp | 2140 |
| gmres_givens_omp | 810 |
| gmres_givens_scalar | 1330 |
| Generated by: LCOV version 2.0-1 |