| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| create_multigrid_omp_solver | 383 |
| create_multigrid_omp_solver | 169 |
| create_multigrid_scalar_solver | 214 |
| mg_apply_bc_level_omp | 655817 |
| mg_apply_bc_level_omp | 305464 |
| mg_apply_bc_level_scalar | 350353 |
| mg_apply_bc_omp | 36 |
| mg_apply_bc_omp | 18 |
| mg_apply_bc_scalar | 18 |
| mg_cycle_omp | 34061 |
| mg_cycle_omp | 15647 |
| mg_cycle_scalar | 18414 |
| mg_destroy_omp | 735 |
| mg_destroy_omp | 323 |
| mg_destroy_scalar | 412 |
| mg_fmg_omp | 56 |
| mg_fmg_omp | 27 |
| mg_fmg_scalar | 29 |
| mg_free_levels_omp | 352 |
| mg_free_levels_omp | 154 |
| mg_free_levels_scalar | 198 |
| mg_init_omp | 372 |
| mg_init_omp | 163 |
| mg_init_scalar | 209 |
| mg_iterate_omp | 4883 |
| mg_iterate_omp | 2185 |
| mg_iterate_scalar | 2698 |
| mg_prolongate_level_omp | 23615 |
| mg_prolongate_level_omp | 10726 |
| mg_prolongate_level_scalar | 12889 |
| mg_restrict_level_omp | 23615 |
| mg_restrict_level_omp | 10726 |
| mg_restrict_level_scalar | 12889 |
| mg_smooth_omp | 57584 |
| mg_smooth_omp | 26331 |
| mg_smooth_scalar | 31253 |
| mg_solve_omp | 302 |
| mg_solve_omp | 138 |
| mg_solve_scalar | 164 |
| Generated by: LCOV version 2.0-1 |