| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| mg_zero_interior_omp | 27 |
| mg_prolongate_add_3d_omp | 912 |
| mg_restrict_3d_omp | 912 |
| mg_subtract_interior_mean_omp | 4713 |
| mg_prolongate_add_2d_omp | 9814 |
| mg_restrict_2d_omp | 9814 |
| mg_residual_omp | 10657 |
| mg_rbgs_sweep_omp | 64551 |
| mg_bc_neumann_plane_omp | 140409 |
| mg_jacobi_sweep_omp | 227922 |
| Generated by: LCOV version 2.0-1 |