| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ns_dt_viscous | 37 |
| compute_time_step | 39 |
| ns_dt_convective | 39 |
| ns_dt_thermal | 39 |
| ns_grid_min_spacing | 70 |
| initialize_flow_field | 123 |
| flow_field_create | 664 |
| flow_field_destroy | 664 |
| ns_solver_params_default | 682 |
| explicit_euler_impl | 6414 |
| apply_boundary_conditions | 13210 |
| compute_source_terms | 157821370 |
| Generated by: LCOV version 2.0-1 |