| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| turb_apply_algebraic_correction | 6 |
| resolve_all_faces | 37 |
| turbulence_init_uniform | 44 |
| turbulence_bc_add_segment | 58 |
| turb_closure_features | 91 |
| validate_segment | 124 |
| set_dirichlet_nu_t | 191 |
| wall_u_tau_spalding | 725 |
| resolve_node_bc | 1254 |
| turb_nu_t_raw | 1296 |
| turb_s_star | 1377 |
| turb_strain_magnitude | 1377 |
| turbulence_step_explicit | 1840 |
| turb_apply_nu_t_correction | 1870 |
| validate_uniform_spacing | 1870 |
| turb_validate_step_args | 1874 |
| turb_update_nu_t | 1914 |
| validate_turbulence_args | 3797 |
| turb_check_segments | 3865 |
| exp_tail | 7152 |
| apply_face_bcs | 7604 |
| apply_wall_function_node | 10522 |
| wall_u_tau_log | 11222 |
| wall_yplus_crossover | 11222 |
| turbulence_wall_u_tau | 11954 |
| turbulence_step_explicit_with_workspace | 26853 |
| turbulence_apply_bcs | 28082 |
| turb_check_closure_config | 28601 |
| turb_wall_distance | 33603 |
| apply_node_bc | 69532 |
| face_node_indices | 69532 |
| face_wall_distance | 134412 |
| Generated by: LCOV version 2.0-1 |